Press "Enter" to skip to content

Ottawa-Gatineau community update | 2023‑12‑20

COVID-19 wastewater viral signal

The COVID-19 wastewater viral signal for Ottawa has increased substantially (+1,735%) since a low on July 12, 2023. It is extremely high.

Includes data up to December 17, 2023. Last updated: December 20, 2023, 4:19 pm.

Source:
613COVID.ca

The COVID-19 wastewater viral signal for Ottawa has increased substantially (+1,735%) since the low point on July 12, 2023. The graph depicts the 7-day rolling mean wastewater viral signal for Ottawa over time, from June 2, 2020 to December 17, 2023. On the y-axis: the normalized viral copies. The x-axis is used for the date a sample was taken. Since the start of the pandemic, there have been ten large waves so far. Includes data up to December 17, 2023. Updated December 20, 2023. Source: 613COVID.ca.
COVID-19 wastewater viral signal for Ottawa, December 20, 2023.

Monitoring and indicators*

* NB: Due to the very limited availability of testing, case counts are an underestimate of the true number of COVID-19 cases.

Cumulative cases and deaths


Ottawa

Total cases: 96,447 ( increase of 339)
Total deaths: 1,188 ( increase of 3)
Last updated: December 20, 2023

Outaouais

Total cases: 48,051 ( increase of 42)
Week of December 17, 2023
Total deaths: 537 ( increase of 3)
Week of December 10, 2023

Laboratory testing


Ottawa

7-day average of percent positivity: 16.27%
Date: December 18, 2023

Outaouais

Percent positivity: 27.2%
Week of December 17, 2023

COVID-19 hospital census
(Ottawa and non-Ottawa residents)

Chart of all patients in Ottawa hospitals hospitalized because of an active COVID-19 infection.

Confirmed COVID-19 patients in Ottawa hospitals: 158 ( decrease of 6)
Admitted for COVID-19 (ICU and non-ICU): 76 ( increase of 5)
In hospital (ICU and non-ICU), not because of COVID-19: 82 ( decrease of 11)
Date of most recent census: December 17, 2023

Sources:
Ottawa Public Health: COVID-19 Dashboard
Données COVID-19 au Québec


COVID-19 outbreaks in Ottawa’s hospitals

In 2023, there have been 131 COVID-19 outbreaks at Ottawa’s hospitals so far, leading to 21 deaths and 1,061 known cases of COVID-19 (as of December 20, 2023).

Some sad news: there have been some recent deaths at the Ottawa Hospital (Civic and General campuses), Hôpital Montfort and the Queensway Carleton Hospital. Outbreaks have occurred at the Ottawa Hospital, the Queensway Carleton Hospital, Hôpital Montfort, the Royal Ottawa Hospital, the Saint-Vincent Hospital, and the Élisabeth Bruyère Hospital.

Source:
City of Ottawa: COVID-19 Outbreaks in Ottawa Healthcare, Childcare and Educational Establishments

COVID-19 outbreaks in Ottawa’s hospitals, January 1 – November 29, 2023
Location name Start date End date Total cases Total deaths
Hôpital Montfort – Unit 5C 2023-11-27 2023-11-27 0 0
The Royal Ottawa Hospital – Forensic Rehab 2023-11-24 2023-11-24 2 0
TOH Bearbrook – Tcu 3 2023-11-22 2023-11-22 14 0
TOH Civic Campus – Unit D7 2023-11-22 2023-11-22 6 0
TOH General Campus – Unit 5Ne 2023-11-21 2023-11-21 9 1
TOH General Campus – Unit 7Nw 2023-11-21 2023-11-21 4 0
The Royal Ottawa Hospital – Forensic Assessment 2023-11-20 2023-11-20 11 0
Elizabeth Bruyère Hospital – Rehab 6 2023-11-17 2023-11-16 2023-11-28 9 0
TOH Civic Campus – Unit B6/D6 2023-11-16 2023-11-16 12 0
TOH General Campus – Unit Icu 2023-11-16 2023-11-16 2023-11-23 3 0
TOH Civic Campus – Unit A1 2023-11-15 2023-11-15 7 0
Queensway Carleton Hospital – Park Place – Floor 4 2023-11-14 2023-11-14 2023-11-24 16 0
Queensway Carleton Hospital – Park Place – Floor 5 2023-11-14 2023-11-14 32 2
TOH General Campus – Unit 6Nw/6Obs 2023-11-14 2023-11-14 2023-11-23 9 1
TOH General Campus – Unit 6E 2023-11-10 2023-11-10 7 0
TOH West End Villa – Floor 4 2023-11-10 2023-11-10 2023-11-20 6 0
Queensway Carleton Hospital – Unit A3 2023-11-09 2023-11-09 2023-11-17 6 0
The Ottawa Heart Institute – Unit H3 2023-11-09 2023-11-09 2023-11-23 6 0
Queensway Carleton Hospital – Unit A4 2023-11-06 2023-11-06 2023-11-23 21 0
TOH General Campus – Unit 4N 2023-11-05 2023-11-06 2023-11-24 14 0
TOH General Campus – Unit 6Ne 2023-11-02 2023-11-02 2023-11-17 14 0
TOH Civic Campus – Unit B2 2023-10-28 2023-10-30 2023-11-09 9 0
TOH General Campus – Unit 8W 2023-10-30 2023-10-30 2023-11-08 4 0
Elizabeth Bruyère Hospital – Rehab 3 2023-10-29 2023-10-29 2023-11-17 11 0
TOH West End Villa – Floor 5 2023-10-25 2023-10-25 2023-11-22 28 3
TOH Civic Campus – Unit A4 2023-10-24 2023-10-24 2023-11-07 7 0
TOH Civic Campus – Unit A5 2023-10-22 2023-10-23 2023-11-24 14 0
TOH Civic Campus – Unit Omtu 2023-10-20 2023-10-20 2023-11-01 5 0
TOH Civic Campus (Wev) – Floor 4 2023-10-20 2023-10-20 2023-11-03 16 0
TOH General Campus – Unit 5E 2023-10-18 2023-10-18 2023-11-13 13 0
TOH Civic Campus – Unit B2 2023-10-16 2023-10-16 2023-10-25 7 0
TOH Civic Campus – Unit B5/Ama 2023-10-16 2023-10-16 2023-11-15 21 1
Queensway Carleton Hospital – Unit D3 2023-10-12 2023-10-12 2023-10-19 3 0
TOH Civic Campus – Unit A3 2023-10-12 2023-10-12 2023-11-22 26 0
TOH Civic Campus – Unit Omtu 2023-10-06 2023-10-06 2023-10-09 2 0
TOH Civic Campus – Unit A2 2023-10-03 2023-10-03 2023-10-12 8 0
TOH General Campus – Unit 4N 2023-09-21 2023-09-29 2023-09-29 6 0
TOH General Campus – Unit 5Ne 2023-09-28 2023-09-28 2023-10-11 10 0
TOH Civic Campus – Unit A2 2023-09-21 2023-09-21 2023-09-30 6 0
TOH Civic Campus – Unit A5 2023-09-20 2023-09-20 2023-10-07 15 0
TOH Civic Campus – Unit Omtu 2023-09-18 2023-09-18 2023-09-30 10 0
Hôpital Montfort – Unit 3Bc/3Bn 2023-09-15 2023-09-15 2023-09-25 4 0
Saint Vincent Hospital – Unit 4N 2023-09-15 2023-09-15 2023-09-28 5 0
Hôpital Montfort – Unit 4A 2023-09-13 2023-09-13 2023-09-22 5 0
TOH Civic Campus – Unit B5/Ama 2023-09-13 2023-09-13 2023-09-22 5 0
TOH Civic Campus – Unit A1 2023-09-05 2023-09-05 2023-09-19 5 0
TOH General Campus – Unit 7W 2023-09-04 2023-09-04 2023-09-15 10 0
TOH Civic Campus – Unit E5 2023-09-02 2023-09-02 2023-09-11 7 0
The Ottawa Heart Institute – Unit H5 2023-08-28 2023-08-28 2023-09-07 7 0
The Royal Ottawa Hospital 2023-08-23 2023-08-23 2023-09-06 16 0
Elizabeth Bruyère Hospital – Rehab 4 2023-08-22 2023-08-22 2023-09-13 11 1
Saint Vincent Hospital – Unit 2N 2023-08-22 2023-08-22 2023-08-31 8 0
The Royal Ottawa Hospital 2023-08-22 2023-08-22 2023-09-08 19 0
TOH Civic Campus – Unit E5 2023-08-21 2023-08-21 2023-08-29 4 0
TOH General Campus – Unit 6W 2023-08-21 2023-08-21 2023-09-02 12 0
Saint Vincent Hospital – Unit 4S 2023-08-20 2023-08-20 2023-09-25 14 1
TOH Civic Campus – West End Villa – Floor 4 2023-08-20 2023-08-20 2023-09-05 13 1
Elizabeth Bruyère Hospital – 2Bd 2023-08-19 2023-08-19 2023-08-30 13 0
TOH Civic Campus – Unit A4 2023-08-19 2023-08-19 2023-09-03 10 0
TOH General Campus – Unit 7E 2023-08-19 2023-08-19 2023-08-27 3 0
Saint Vincent Hospital – Unit 2S 2023-08-17 2023-08-17 2023-08-29 8 0
TOH Civic Campus – Unit A5 2023-08-16 2023-08-16 2023-08-28 12 0
TOH Civic Campus – Unit A2 2023-08-15 2023-08-15 2023-09-02 16 0
TOH Civic Campus – Unit A1 2023-08-14 2023-08-14 2023-08-25 14 0
Hôpital Montfort – Unit 6C 2023-07-12 2023-07-12 2023-07-19 2 0
Hôpital Montfort – Unit 4Cm 2023-07-10 2023-07-11 2023-07-25 6 0
Hôpital Montfort – Unit 4A 2023-07-07 2023-07-07 2023-07-14 2 0
Hôpital Montfort – Unit 3C 2023-06-27 2023-06-27 2023-07-13 6 0
TOH Civic Campus – A1 2023-06-15 2023-06-15 2023-06-29 15 0
Elizabeth Bruyère Hospital – Rehab 3 2023-05-31 2023-05-31 2023-06-10 9 0
Saint Vincent Hospital – Unit 3N 2023-05-30 2023-05-30 2023-06-06 2 0
The Ottawa Hospital – General Campus – Unit 4N 2023-05-30 2023-05-30 2023-06-07 7 0
TOH Civic Campus – B5/Ama 2023-04-13 2023-04-13 2023-04-23 9 0
Saint Vincent Hospital – Unit 2N 2023-04-06 2023-04-06 2023-04-16 3 0
Queensway Carleton Hospital – Unit D3 2023-04-05 2023-04-05 2023-04-12 2 2
TOH Civic Campus – Unit A5 2023-03-18 2023-03-18 2023-03-24 3 0
The Royal Ottawa Hospital 2023-03-17 2023-03-17 2023-03-24 6 1
TOH Civic Campus – Unit B2 2023-03-17 2023-03-17 2023-03-28 10 0
Elizabeth Bruyère Hospital – Rehab 3 2023-03-13 2023-03-13 2023-03-28 4 0
Hôpital Montfort – Unit 6C 2023-03-13 2023-03-13 2023-03-17 3 0
TOH Civic Campus – Unit B5 2023-03-09 2023-03-09 2023-03-22 10 0
Elizabeth Bruyère Hospital – Rehab 6 2023-03-03 2023-03-03 2023-03-12 4 0
TOH Civic Campus – Unit D7 2023-03-03 2023-03-03 2023-03-26 10 0
The Royal Ottawa Hospital 2023-02-27 2023-02-28 2023-03-09 4 0
The Ottawa Heart Institute – Unit H5 2023-02-23 2023-02-23 2023-03-02 2 0
Queensway Carleton Hospital – Park Place Level 4 2023-02-16 2023-02-16 2023-02-25 8 0
Elizabeth Bruyère Hospital – Rehab 3 2023-02-15 2023-02-15 2023-02-26 4 0
TOH Civic Campus – Unit A1 2023-02-15 2023-02-15 2023-03-06 8 0
TOH Civic Campus – Unit B2 2023-02-15 2023-02-15 2023-02-28 7 0
The Ottawa Heart Institute – Unit H4 2023-02-09 2023-02-09 2023-02-20 6 0
Elizabeth Bruyère Hospital – Unit Rehab 4 2023-02-07 2023-02-07 2023-02-14 2 0
Hôpital Montfort – Unit 3C 2023-02-07 2023-02-07 2023-02-15 6 0
The Ottawa Hospital – General Campus – Unit 5Ne 2023-02-05 2023-02-05 2023-02-18 4 0
Elizabeth Bruyère Hospital – Rehab 6 2023-02-03 2023-02-03 2023-02-14 4 0
Hôpital Montfort – Unit 6C 2023-01-31 2023-01-31 2023-02-08 5 1
The Royal Ottawa Hospital 2023-01-25 2023-01-25 2023-02-01 4 0
TOH Civic Campus – Unit B6/D6 2023-01-24 2023-01-24 2023-02-06 8 0
The Ottawa Hospital – General Campus – Unit 4W 2023-01-23 2023-01-23 2023-02-03 11 1
Elizabeth Bruyère Hospital – Unit Pcu 2023-01-20 2023-01-20 2023-01-28 3 0
Saint-Vincent Hospital – Unit 3 South 2023-01-20 2023-01-20 2023-01-27 3 0
Elizabeth Bruyère Hospital – Unit Rehab 6 2023-01-17 2023-01-17 2023-01-21 4 0
TOH Civic Campus – Unit A5 2023-01-16 2023-01-16 2023-02-07 14 0
The Royal Ottawa Hospital 2023-01-14 2023-01-14 2023-01-28 6 0
The Ottawa Hospital – General Campus – Unit 6W 2023-01-13 2023-01-13 2023-01-27 12 0
The Royal Ottawa Hospital 2023-01-12 2023-01-12 2023-01-22 3 0
The Royal Ottawa Hospital 2023-01-10 2023-01-10 2023-01-19 2 0
Queensway Carleton Hospital – Unit B2 2023-01-05 2023-01-05 2023-01-21 8 0
The Ottawa Hospital – General Campus – Unit 5E 2023-01-05 2023-01-05 2023-01-15 4 0
TOH Civic Campus – West End Villa – Floor 4 2023-01-01 2023-01-01 2023-01-16 14 2
The Royal Ottawa Hospital 2022-12-30 2022-12-30 2023-01-10 8 0
The Ottawa Hospital – General Campus – Unit 7Nw 2022-12-22 2022-12-22 2023-01-03 7 0
Hôpital Montfort – Unit 5C 2022-12-20 2022-12-20 2023-01-02 6 0
Hôpital Montfort – Unit 4Cr 2022-12-16 2022-12-16 2023-01-01 4 0
Elizabeth Bruyère Hospital – Unit Rehab 4 2022-12-15 2022-12-15 2023-01-08 9 0
Totals 953 18